View Full Schedule of Events Here
(It may take several seconds for the full Schedule of Events page to load)
* Advance Sign-Up Required
+ Additional Ticket Purchase Required
| Saturday, June 28 | |
|---|---|
| 8:00 am - 5:00 pm | BOMA Committees and Discussion Hubs |
| 9:00 am - 4:00 pm | BOMI Revenue Administration MicroCredential Program + |
| 6:00 - 8:00 pm | Welcome Party |
| Sunday, June 29 | |
| 8:30 - 10:15 am | Opening Keynote |
| 10:30 - 11:30 am | Concurring Education Sessions |
| 10:30 - 11:45 am | Board of Governors |
| 11:45 am - 3:45 pm | Expo and Lunch |
| 12:00 - 1:15 pm | Regional Lunches & Business Meetings |
| 4:00 - 5:00 pm | Concurring Education Sessions |
| After 5:00 pm | Exhibitor Hospitality Events |
| Monday, June 30 | |
| 8:00 - 9:00 am | Women in CRE Breakfast + |
| 8:00 - 9:00 am | Student Day Orientation & Breakfast * |
| 9:00 am - 11:30 am | Building Tours * |
| 9:15 - 10:15 am | Concurring Education Sessions (60 minutes) |
| 9:15 - 10:45 am | Concurring Education Sessions (90 minutes) |
| 10:30 am - 3:30 pm | Expo and Lunch |
| 11:30 am - 12:30 pm | Concurring Education Sessions (60 minutes) |
| 12:45 - 1:45 pm | Concurring Education Sessions (60 minutes) |
| 2:00 - 3:00 pm | Concurring Education Sessions (60 minutes) |
| 3:30 - 5:15 pm | Monday Keynote Session |
| After 5:30 pm | Exhibitor Hospitality Events |
| Tuesday, July 1 | |
| 9:00 - 10:00 am | Concurring Education Sessions (60 Minutes) |
| 9:00 - 10:30 am | Concurring Education Sessions (90 Minutes) |
| 10:30 - 11:30 am | Concurring Education Sessions (60 Minutes) |
| 11:30 am - 1:00 pm | One BOMA Recognition Lunch |
| 6:00 - 7:00 pm | TOBY Awards Reception + |
| 7:00 - 10:00 pm | TOBY Awards Gala + |